Designed and manufactured in the UK, Timberwolf offer a large range of woodchippers to accommodate the occasional user to the large contractor. Timberwolf have made a huge impact within this market offering machines that are light-weight, compact for their ability, manoeuvrable and value for money.
The woodchippers are available as Gravity feed, Trailed, Tracked and PTO.
All Timberwolf woodchippers come with a three year warranty.
Please take a look at the range below.
Woodchippers
Go to gravity feed, trailed, tracked and PTO powered
Engine powered – Gravity feed
![]() |
|
| Model | 13/75 |
| Feed type | Gravity |
| Road Legal | No |
| Capacity | 3″ / 75mm |
| Weight (kg) | 188 |
| Letterbox | N/A |
| Power | 13hp Petrol |
Petrol powered – Trailed – Hydraulic feed up to 6″
![]() |
|
| MODEL | TW160PH |
| FEED TYPE | Twin feed hydraulic |
| ROAD LEGAL | Yes |
| CAPACITY | 6″ / 150mm |
| WEIGHT (KG) | 608 |
| LETTERBOX | No |
| POWER | 22hp Petrol |
Engine powered – Trailed – Hydraulic feed 6.5″ Capacity
![]() |
![]() |
|
| MODEL | TW230HB (P) | TW 230HB (D) |
| FEED TYPE | Twin feed hydraulic | Twin feed hydraulic |
| ROAD LEGAL | Yes | Yes |
| CAPACITY | 6.5″ / 230mm | 6.5″ / 230mm |
| WEIGHT (KG) | 695 | 740 |
| LETTERBOX | Yes | Yes |
| POWER | 37hp B&S Petrol | 26hp Kubota Diesel |
| Colling | Air | Water |
Engine powered – Trailed – Hydraulic feed 8″ and above
![]() |
![]() |
![]() |
|
| Model | TW280PHB(P) | TW280HB(D) | TW280HB Hybrid |
| Feed Type | Twin feed hydraulic | Twin feed hydraulic | Twin feed hydraulic |
| Capacity | 8.5″ / 210mm | 8.5″ / 210mm | 8.5″ / 210mm |
| Weight (Kg) | 1193Kg | 1317Kg | 1270Kg |
| Letterbox | Yes | Yes | Yes |
| Power | 57hp Petrol Kubota | Hyundai 3-cylinder turbo | 4.8Hp Turbo Diesel with 37.3Hp GSM |
Engine powered – tracked – 6.5 inch hydraulic feed
![]() |
|
| MODEL | TW 230VTR(D) |
| FEED TYPE | Twin feed hydraulic |
| CAPACITY | 6.5″ / 160mm |
| LETTERBOX | Yes |
| POWER | 26hp Diesel Kubota |
| WEIGHT | 1282Kg |
Engine powered – tracked – 8.5 inch hydraulic feed
![]() |
![]() |
|
| MODEL | TW 280FTR(P) | TW 280VGTR(P) |
| FEED TYPE | Twin feed hydraulic | Twin feed hydraulic |
| CAPACITY | 8.5″ / 210mm | 8.5″ / 210mm |
| LETTERBOX | Yes | Yes |
| POWER | 57hp Petrol | 57hp Petrol |
| TRACK SYSTEM | Standard width | Vari track |
Tractor Powered (PTO)
![]() |
![]() |
|
| Model | PTO/100G | PTO/150H |
| Feed Method | Gravity | Twin hydraulic rollers |
| Power required (hp) |
18-40 | 30-65 |
| Weight (Kg) | 268 | 400 |
| Transport method |
Trailed | 3pt linkage mounted |
* Not applicable on some models. Please enquire VTR more details.











